Bank Accounts & Transactions
Manage your bank accounts and view transaction history
Recent Transactions
Date | Description | Account | Category | Amount | Status |
---|---|---|---|---|---|
Jul 1, 2024 | Wire Transfer - ABC Corporation | Business Checking | Income | +$25,000.00 | Completed |
Jun 30, 2024 | ACH Payment - Payroll | Business Checking | Payroll | -$12,450.00 | Completed |
Jun 29, 2024 | Debit Card - Office Depot | Business Checking | Office Supplies | -$342.75 | Completed |
Jun 28, 2024 | Transfer to Savings | Business Checking | Transfer | -$10,000.00 | Completed |
Jun 27, 2024 | Check #1234 - Vendor Payment | Business Checking | Vendor | -$5,200.00 | Pending |
Showing 1 to 5 of 128 transactions
...